Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Rebel Football | Fri, Sep 01 | Greene Co. | 41-28 | W | |||
Greene Co. | 41-28 | W | |||||
Rebel Volleyball | Wed, Aug 30 | Picayune | 3 sets-2 | W | |||
Picayune | 3 sets-2 | W | |||||
Rebel Football | Fri, Aug 25 | East Central | 28-7 | W | |||
East Central | 28-7 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |